<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blog of Intellectual Capital</title>
	<atom:link href="http://blog.gerbsmanpartners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gerbsmanpartners.com</link>
	<description>A Blog from Gerbsman Partners Board of Intellectual Capital on “Maximizing Enterprise Value” for technology, life science, medical device and cleantech companies and their Intellectual Property</description>
	<lastBuildDate>Fri, 02 Sep 2011 05:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Facebook music rumors revived as BandPage startup gets cash by Graviola</title>
		<link>http://blog.gerbsmanpartners.com/2011/09/01/facebook-music-rumors-revived-as-bandpage-startup-gets-cash/#comment-1871</link>
		<dc:creator><![CDATA[Graviola]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 05:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://boic.wordpress.com/?p=1971#comment-1871</guid>
		<description><![CDATA[Thanks for the great article, I was researching for details like this, going to check out the other articles.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great article, I was researching for details like this, going to check out the other articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Google+ social network starts off strong by Panama corporation</title>
		<link>http://blog.gerbsmanpartners.com/2011/07/25/new-google-social-network-starts-off-strong/#comment-1849</link>
		<dc:creator><![CDATA[Panama corporation]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://boic.wordpress.com/?p=1897#comment-1849</guid>
		<description><![CDATA[.... I project that Google will easily pass 10 million users Tuesday and could reach 20 million users by this coming weekend if they keep the available Allen wroteon Google . As one G user put it it is easy to underestimate the power of exponential growth. .In an email to Computerworld Google would not say if Allens numbers are accurate or even in the ballpark. A spokeswoman simply said the company has not disclosed any numbers..But Ezra Gottheil an analyst with Technology Business Research noted that its a testament to how interested people are in Google that someone would go to such lengths to come up with a user estimate..The people on Google are giving that estimate a lot of attention.]]></description>
		<content:encoded><![CDATA[<p>&#8230;. I project that Google will easily pass 10 million users Tuesday and could reach 20 million users by this coming weekend if they keep the available Allen wroteon Google . As one G user put it it is easy to underestimate the power of exponential growth. .In an email to Computerworld Google would not say if Allens numbers are accurate or even in the ballpark. A spokeswoman simply said the company has not disclosed any numbers..But Ezra Gottheil an analyst with Technology Business Research noted that its a testament to how interested people are in Google that someone would go to such lengths to come up with a user estimate..The people on Google are giving that estimate a lot of attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix faces angry customers after price increase by rose</title>
		<link>http://blog.gerbsmanpartners.com/2011/07/17/netflix-faces-angry-customers-after-price-increase/#comment-1847</link>
		<dc:creator><![CDATA[rose]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://boic.wordpress.com/?p=1893#comment-1847</guid>
		<description><![CDATA[What Netflix is doing is really ridiculous. I cannot believe they would raise there prices so much. As an employee of DISH Network I do understand why companies have price increases, but 60 percent is a bit much. Blockbuster is reducing there prices right now and they have so much more to offer than Netflix. They have games, and Blu-Ray DVDs and they get their new releases 28 days before Netflix does. Right now with Blockbuster you can get a month free trial as a Netflix customer, and with DISH Network you can get 3 months free of Blockbuster. Check out this link for the promotion through DISH. http://bit.ly/iH7nwg It’s the best time to switch.]]></description>
		<content:encoded><![CDATA[<p>What Netflix is doing is really ridiculous. I cannot believe they would raise there prices so much. As an employee of DISH Network I do understand why companies have price increases, but 60 percent is a bit much. Blockbuster is reducing there prices right now and they have so much more to offer than Netflix. They have games, and Blu-Ray DVDs and they get their new releases 28 days before Netflix does. Right now with Blockbuster you can get a month free trial as a Netflix customer, and with DISH Network you can get 3 months free of Blockbuster. Check out this link for the promotion through DISH. <a href="http://bit.ly/iH7nwg" rel="nofollow">http://bit.ly/iH7nwg</a> It’s the best time to switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix faces angry customers after price increase by Panama foundation</title>
		<link>http://blog.gerbsmanpartners.com/2011/07/17/netflix-faces-angry-customers-after-price-increase/#comment-1844</link>
		<dc:creator><![CDATA[Panama foundation]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://boic.wordpress.com/?p=1893#comment-1844</guid>
		<description><![CDATA[s lighting fast growth and so-far-unsurpassable style has left many drooling over its impressive performance but with popular tech giants Amazon and now in the picture some are questioning whether the film renter will soon be knocked off its lofty pedestal.....Surging 30 this year alone and a whopping 225 in the past 52 weeks Los Gatos Calif.-based Netflix has pleased investors with its uncanny ability to strike deals with studios and attract more than 20 million subscribers.....According to data released last month by market research company NPD Group Netflix controls 61 of movie streaming. Its largest competitor was s video-on-demand but that only accounted for 8 ..... I see Netflix remaining dominant over the next few years said Tuna Amobi director and senior analyst of media and entertainment equity research at Standard Poor s. In the longer-term though he noted it will likely be challenged as new entrants emerge and overcrowd the market.....Seeking to diversify outside of Netflix film studio Warner Bros. parented by recently inked a deal with Facebook that enables customers to stream movies directly from the social media darling for 3 a film.]]></description>
		<content:encoded><![CDATA[<p>s lighting fast growth and so-far-unsurpassable style has left many drooling over its impressive performance but with popular tech giants Amazon and now in the picture some are questioning whether the film renter will soon be knocked off its lofty pedestal&#8230;..Surging 30 this year alone and a whopping 225 in the past 52 weeks Los Gatos Calif.-based Netflix has pleased investors with its uncanny ability to strike deals with studios and attract more than 20 million subscribers&#8230;..According to data released last month by market research company NPD Group Netflix controls 61 of movie streaming. Its largest competitor was s video-on-demand but that only accounted for 8 &#8230;.. I see Netflix remaining dominant over the next few years said Tuna Amobi director and senior analyst of media and entertainment equity research at Standard Poor s. In the longer-term though he noted it will likely be challenged as new entrants emerge and overcrowd the market&#8230;..Seeking to diversify outside of Netflix film studio Warner Bros. parented by recently inked a deal with Facebook that enables customers to stream movies directly from the social media darling for 3 a film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Twitter (and elsewhere), Instagram Growth Zooms by hemp</title>
		<link>http://blog.gerbsmanpartners.com/2011/07/06/on-twitter-and-elsewhere-instagram-growth-zooms/#comment-1839</link>
		<dc:creator><![CDATA[hemp]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://boic.wordpress.com/?p=1872#comment-1839</guid>
		<description><![CDATA[However Instagram is slightly different if youre an iPhone user you take a photo upload to Instagram then share it on Twitter... From May 23 to June 26 2011 Skylines found Instagram usage has gone up 38 percent from 538 000 photos shared weekly to 740 000 photos shared each week..Instagram CEO Systrom had recently observed that only 11 percent of Instagram members were using Twitter and by that metric Instagram members might be adding about a million photos a day to Instagram. Add those two data points together and one can extrapolate that Instagram is gathering steam. This level of engagement is one of the reasons why I believe Instagram has a chance of ..Skylines also shared some other data for the five-week period analysis..]]></description>
		<content:encoded><![CDATA[<p>However Instagram is slightly different if youre an iPhone user you take a photo upload to Instagram then share it on Twitter&#8230; From May 23 to June 26 2011 Skylines found Instagram usage has gone up 38 percent from 538 000 photos shared weekly to 740 000 photos shared each week..Instagram CEO Systrom had recently observed that only 11 percent of Instagram members were using Twitter and by that metric Instagram members might be adding about a million photos a day to Instagram. Add those two data points together and one can extrapolate that Instagram is gathering steam. This level of engagement is one of the reasons why I believe Instagram has a chance of ..Skylines also shared some other data for the five-week period analysis..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

